Thursday, March 21, 2013

Chaos in Trading

Today I lost Rs.3000 for trading too many times despite the market being at same place. Small volatility of 15 Points is giving me a panic. What has happened to me? Small volatility is making me to panic despite having experience for 5 years. I'm thinking too much and that is the reason for stupid behavior. At this point of time, I've decided to shut down my computer and planned to read a book written by the Great Martin Zweig titled Winning on Wall Street. I'm looking like a fool and believe that my thinking has been too much erratic in the recent times. Only way to stop this is to stop trading and start reading books. If you are in relentless pursuit to do something in a market, you would probably lose money. 

Wednesday, March 20, 2013

Most of the Nifty stocks are weak

Symbol 52 Week High 52 Week Low 30 50 200
ACC 1,545.35 1,104.05 1282    1316    1336   
AMBUJACEM 223 135.75 193    195    191   
ASIANPAINT 4,829.65 3,001.00 4529    4464    4045   
AXISBANK 1,516.05 922 2203    2041    1812   
BAJAJ-AUTO 2,229.00 1,425.10 1282    1316    1336   
BANKBARODA 899 605.55 755    801    746   
BHARTIARTL 370.6 215.8 318    329    299   
BHEL 297.95 195.1 207    216    225   
BPCL 789.35 315 394    396    364   
CAIRN 381 285.8 308    318    326   
CIPLA 435 286.3 385    395    369   
CNX NIFTY 6,111.80 4,770.35 1282    1316    1336   
COALINDIA 386.25 289.4 332    341    349   
DLF 289.25 169.75 270    261    222   
DRREDDY 1,970.00 1,526.40 1835    1867    1741   
GAIL 397.2 302 337    348    354   
GRASIM 3,510.00 2,210.00 3018    3041    3001   
HCLTECH 785.9 440.6 715    696    594   
HDFC 882.3 610.5 799    806    754   
HDFCBANK 705.5 482.2 650    656    621   
HEROMOTOCO 2,279.00 1,615.00 1706    1753    1874   
HINDALCO 144.9 93.85 106    113    116   
HINDUNILVR 580.45 380 455    472    496   
ICICIBANK 1,232.00 767.4 1117    1142    1027   
IDFC 185.3 110.35 156    161    151   
INFY 3,009.80 2,060.55 2850    2775    2450   
ITC 310.9 206.1 298    294    275   
JINDALSTEL 627.7 320.4 372    402    408   
JPASSOCIAT 106.7 58 73    81    82   
KOTAKBANK 697.2 510.5 666    658    617   
LT 1,720.00 1,106.05 1462    1505    1492   
LUPIN 631.95 490.35 597    595    578   
M&M 976 621.1 890    900    827   
MARUTI 1,639.00 1,051.00 1487    1513    1343   
NTPC 181.3 137 150    153    159   
ONGC 355 227.4 320    318    283   
PNB 1,035.00 659.2 841    858    798   
POWERGRID 124.7 95.2 109    110    114   
RANBAXY 578.4 370.8 416    444    497   
RELIANCE 955 673.05 853    861    801   
RELINFRA 667.9 415 468    497    502   
SBIN 2,551.70 1,802.30 2239    2236    2184   
SESAGOA 215.1 145 166    176    180   
SIEMENS 840 482.35 567    604    664   
SUNPHARMA 839.8 535.9 784    761    609   
TATAMOTORS 337.4 203.05 296    304    267   
TATAPOWER 113.15 84.6 97    101    102   
TATASTEEL 482.25 333.35 370    389    399   
TCS 1,597.60 1,047.65 1462    1405    1310   
ULTRACEMCO 2,154.20 1,342.00 1908    1919    1806   
WIPRO 456 295 417    413    383   



I put up this data before couple of weeks and took positions and  made some profits and also booked few losses. Over all most of the Nifty stocks looks bad and have been trading below 200 day simple moving average. 

IT sector is the stand out. Sun Pharma is a clear winner in Pharma sector. HCL Tech, TCS, Infy and Wipro are looking strong. Banks looks very weak. Reliance Infra is the weakest stock in the index.

I don't know why the hell NSE is having Asian Paints in its index. Volumes are very thin and float is minuscule and it could be easily manipulated. 

There might be some bounces, but it should be used as a selling opportunity. I'd be a buyer only when index closes above 52 week high.